- Browse Categories
- TFT Display
- Mono Display
- OLED Display
- Smart Watches
- Smart Home Products
- Touch Screen
STN LCD Character 16x2 LCD Screen 2x16 1602 LCD Display FM Transmitter Instrument Application (WC1602B0)
- LCD Name: STN LCD Character 16x2 LCD Screen 2x16 1602 LCD Display FM Transmitter Instrument Application
- Display Format: 16character*2 line
- Module Size: 80.0mm×36.0mm×12.5mm
- View Area: 64.5mm×16.0mm
- Character Size: 2.96mm×5.53mm
- Character Pitch: 3.55mm×5.98mm
- IC: AIP31066 or Eqv (Defualt English / Japan Font)
- Interface: 16 Pin, 4-bit or 8-bit 6800 MPU interface enabled
- Driving Method: 1/16 Duty, 1/5 Bias
- Viewing Direction: 6 O’clock
- Operating Temperature: -20℃~+70℃
- Storage Temperature: -30℃~+80℃
- Different series type LCD mode for you to choose
STN LCD Character 16x2 LCD Screen 2x16 1602 LCD Display FM Transmitter Instrument Application
Product Specification | ||||||
---|---|---|---|---|---|---|
LCD Name | STN LCD Character 16x2 LCD Screen 2x16 1602 LCD Display FM Transmitter Instrument Application | |||||
Display Format | 16character*2 line | |||||
Module Size | 80.0mm×36.0mm×12.5mm | |||||
View Area | 64.5mm×16.0mm | |||||
Character Size | 2.96mm×5.53mm | |||||
Character Pitch | 3.55mm×5.98mm | |||||
IC | AIP31066 or Eqv (Defualt English / Japan Font) | |||||
Interface | 16 Pin, 4-bit or 8-bit 6800 MPU interface enabled | |||||
Driving Method | 1/16 Duty, 1/5 Bias | |||||
Viewing Direction | 6 O’clock | |||||
Operating Temperature | -20℃~+70℃ | |||||
Storage Temperature | -30℃~+80℃ | |||||
Different series type LCD mode for you to choose | ||||||
No. | Part Number | LCD Type | Backlight Color | Font Color | Background Color | Voltage |
1 | WC1602B0SBY6B-A1 | STN Y-G Positive | Yellow Green Color | Black Color | Yellow Green Color | 5V |
2 | WC1602B0SBY6B-A2 | STN Y-G Positive | Yellow Green Color | Black Color | Yellow Green Color | 3.3V |
3 | WC1602B0SGW6B-A1 | STN Negative Blue | White Color | White Color | Blue Color | 5V |
4 | WC1602B0SGW6B-A2 | STN Negative Blue | White Color | White Color | Blue Color | 3.3V |
5 | WC1602B0SKW6B-A1 | STN GREY Positive | White Color | Black Color | Grey Color | 5V |
6 | WC1602B0SKW6B-A2 | STN GREY Positive | White Color | Black Color | Grey Color | 3.3V |
Tag: