- Browse Categories
- TFT Display
- Mono Display
- OLED Display
- Smart Watches
- Smart Home Products
- Touch Screen
Character Lcd 2x8 0802 Display Modules For Instrument Meter (WC0802B0)
- LCD Name: Character Lcd 2x8 0802 Display Modules For Instrument Meter (WC0802B0)
- Display Format: 8character*2 line
- Module Size: 58.0mm×32.0mm×13.2mm
- View Area: 38.0mm×16.0mm
- Character Size: 2.96mm×5.56mm
- Character Pitch: 3.55mm×5.94mm
- IC: AIP31066 or Eqv (Defualt English / Japan Font)
- Interface: 16 Pin, 4-bit or 8-bit 6800 MPU interface enabled
- Driving Method: 1/16 Duty, 1/5 Bias
- Viewing Direction: 6 O’clock
- Operating Temperature: -20℃~+70℃
- Storage Temperature: -30℃~+80℃
Character Lcd 2x8 0802 Display Modules For Instrument Meter
Product Specification | ||||||
---|---|---|---|---|---|---|
LCD Name | Character Lcd 2x8 0802 Display Modules For Instrument Meter | |||||
Display Format | 8character*2 line | |||||
Module Size | 58.0mm×32.0mm×13.2mm | |||||
View Area | 38.0mm×16.0mm | |||||
Character Size | 2.96mm×5.56mm | |||||
Character Pitch | 3.55mm×5.94mm | |||||
IC | AIP31066 or Eqv (Defualt English / Japan Font) | |||||
Interface | 16 Pin, 4-bit or 8-bit 6800 MPU interface enabled | |||||
Driving Method | 1/16 Duty, 1/5 Bias | |||||
Viewing Direction | 6 O’clock | |||||
Operating Temperature | -20℃~+70℃ | |||||
Storage Temperature | -30℃~+80℃ | |||||
Different series type LCD mode for you to choose | ||||||
No. | Part Number | LCD Type | Backlight Color | Font Color | Background Color | Voltage |
1 | WC0802B0SBY6B-A1 | STN Y-G Positive | Yellow Green Color | Black Color | Yellow Green Color | 5V |
2 | WC0802B0SKW6B-A1 | STN Grey Positive | White Color | Black Color | Grey Color | 5V |
3 | WC0802B0SGW6B-A1 | STN Negative Blue | White Color | White Color | Blue Color | 5V |
Tag: