- Browse Categories
- TFT Display
- Mono Display
- OLED Display
- WIFI Module
- CELL Phone Parts
- Smart Watch
- Smart Home Products
- Touch Screen
- Subscribe
-
Get email updates on new products
- Certifications
-
- Contact Us
-
FormikeGroup was founded in 1999, which engaged in R&D, design, manufactureand sales of LCD display solution, Wi-Fi / Bluetooth Module, Smart Watch as well asaccessories of cell phone.
Ourexperienced technical on OEM and ODM and managerial personnel, strict qualitymanagement system, competitive prices ensure that we always be at the forefrontof LCD, Wifi Module, Smart Watch and accessories of cell phone industry. Contact Now
STN LCD Display Manufacturers LCD 16pin 8x2 8 x 2 Character LCD Module (WC0802B2)
- LCD Name: STN LCD Display Manufacturers LCD 16pin 8x2 8 x 2 Character LCD Module
- Display Format: 8 character*2 line
- Display Mode: STN
- LCD Color:White text on Blue background;Black text on Grey background;Black text on Yellow-green background;
- Display Type: Character COB
- Outline Dimension: 58.0(W) x32.0(H) x 13.2(T) mm
- Viewing Area: 38.0MIN(W) x16.0MIN(H)mm
- Drive IC: AIP31066
- Pin No.: 16 Pin
- Viewing Direction: 6 O’clock
- Interface Input Data: 4-bit or 8-bit 6800 MPU interface enabled
- Driving Method: 1/16 Duty, 1/5 Bias
- Voltage: 5V or 3.3V
- Operating Temp.: -20℃~+70℃
- Storage Temp.: -30℃~+80℃
STN LCD Display Manufacturers LCD 16pin 8x2 8 x 2 Character LCD Module
Product Specification | ||||||
---|---|---|---|---|---|---|
LCD Name | STN LCD Display Manufacturers LCD 16pin 8x2 8 x 2 Character LCD Module | |||||
Display Format | 8character*2 line | |||||
Module Size | 58.0mm×32.0mm×13.2mm | |||||
View Area | 38.0mm×16.0mm | |||||
Character Size | 3.29mm×6.18mm | |||||
Character Pitch | 3.89mm×6.62mm | |||||
IC | AIP31066 or Eqv (Defualt English / Japan Font) | |||||
Interface | 16 Pin, 4-bit or 8-bit 6800 MPU interface enabled | |||||
Driving Method | 1/16 Duty, 1/5 Bias | |||||
Viewing Direction | 6 O’clock | |||||
Operating Temperature | -20℃~+70℃ | |||||
Storage Temperature | -30℃~+80℃ | |||||
Different series type LCD mode for you to choose | ||||||
No. | Part Number | LCD Type | Backlight Color | Font Color | Background Color | Voltage |
1 | WC0802B2SBY6B-A1 | STN Y-G Positive | Yellow Green Color | Black Color | Yellow Green Color | 5V |
2 | WC0802B2SBY6B-A2 | STN Y-G Positive | Yellow Green Color | Black Color | Yellow Green Color | 3.3V |
3 | WC0802B2SKW6B-A1 | STN Grey Positive | White Color | Black Color | Grey Color | 5V |
4 | WC0802B2SKW6B-A2 | STN Grey Positive | White Color | Black Color | Grey Color | 3.3V |
5 | WC0802B2SGW6B-A1 | STN Negative Blue | White Color | White Color | Blue Color | 5V |
6 | WC0802B2SGW6B-A2 | STN Negative Blue | White Color | White Color | Blue Color | 3.3V |
Tag: