- Browse Categories
- TFT Display
- Mono Display
- OLED Display
- Smart Watches
- Smart Home Products
- Touch Screen
Customize LCD Module 16x1 1601 LCD Display Module (WC1601B0)
- LCD Name: Customize LCD Module 16x1 1601 LCD Display Module
- Display Format: 16 character*1 line
- Display Mode: STN
- LCD Color: Optional with White text on Blue background, Black text on Grey background, Black text on Yellow-green background.
- Display Type: Character COB LCD
- Outline Dimension: 80.0(W) x36.0(H) x 12.0(T) mm
- Viewing Area: 64.5MIN(W) x13.8MIN(H)mm
- Drive IC: AIP31066
- Pin No.: 16 Pin
- Viewing Direction: 6 O’clock
- Interface Input Data: 4-bit or 8-bit 6800 MPU interface enabled
- Driving Method: 1/16 Duty, 1/5 Bias
- Operating Temp.: -20℃~+70℃
- Storage Temp.: -30℃~+80℃
Customize LCD Module 16x1 1601 LCD Display Module
Product Specification | ||||||
---|---|---|---|---|---|---|
LCD Name | Customize LCD Module 16x1 1601 LCD Display Module | |||||
Display Format | 16character*1 line | |||||
Module Size | 80.0mm×36.0mm×12.0mm | |||||
View Area | 64.5mm×13.8mm | |||||
Character Size | 3.20mm×5.95mm | |||||
Character Pitch | 3.75mm×5.95mm | |||||
IC | AIP31066 or Eqv (Defualt English / Japan Font) | |||||
Interface | 16 Pin, 4-bit or 8-bit 6800 MPU interface enabled | |||||
Driving Method | 1/16 Duty, 1/5 Bias | |||||
Viewing Direction | 6 O’clock | |||||
Operating Temperature | -20℃~+70℃ | |||||
Storage Temperature | -30℃~+80℃ | |||||
Different series type LCD mode for you to choose | ||||||
No. | Part Number | LCD Type | Backlight Color | Font Color | Background Color | Voltage |
1 | WC1601B0SGW6B-A1 | STN Y-G Positive | Yellow Green Color | Black Color | Yellow Green Color | 5V |
2 | WC1601B0SBY6B-A2 | STN Y-G Positive | Yellow Green Color | Black Color | Yellow Green Color | 3.3V |
3 | WC1601B0SGW6B-A1 | STN Negative Blue | White Color | White Color | Blue Color | 5V |
4 | WC1601B0SGW6B-A2 | STN Negative Blue | White Color | White Color | Blue Color | 3.3V |
5 | WC1601B0SKW6B-A1 | STN GREY Positive | White Color | Black Color | Grey Color | 5V |
6 | WC1601B0SKW6B-A2 | STN GREY Positive | White Color | Black Color | Grey Color | 3.3V |
Tag: